2026 NASCAR Weekly Position Report

10 11 12 13 14 15
Name Total Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
No Right Turn (45) 2,114 59 275 15 373 53 339 48 360 35 337 1 430
Dean (17) 2,242 13 351 4 411 58 327 36 381 26 351 2 421
Take a Bow, Kyle (23) 2,246 14 351 14 374 26 393 28 396 45 325 3 407
Sarah & Jack Lane (3) 2,409 2 411 1 455 57 330 20 417 4 394 4 402
My Lifter Garage (43) 2,098 40 310 47 319 45 362 34 387 49 320 5 400
Rua (2) 2,277 20 341 6 409 8 433 49 357 33 338 6 399
Rocketman (7) 2,273 45 304 18 367 10 431 23 405 13 367 7 399
Turn4troubador (13) 2,346 41 309 9 379 21 403 7 465 3 403 8 387
Lugnut Lloyd (6) 2,306 56 284 22 363 13 413 2 493 14 367 9 386
Tim Wellman (24) 2,220 30 322 52 311 28 389 9 460 25 352 10 386
Kingsway (61) 1,926 61 246 56 288 20 404 57 330 60 275 11 383
AliBaba (10) 2,158 19 344 13 374 39 370 47 366 48 321 12 383
Turk 2 (47) 2,105 55 286 25 354 56 330 18 424 41 328 13 383
Jack Man (4) 2,338 21 341 16 372 29 387 13 441 1 418 14 379
Red Neck Dan (15) 2,235 8 371 20 365 43 364 22 409 27 351 15 375
Pepe Racing (16) 2,137 23 335 8 386 52 342 46 367 37 335 16 372
4 Lefts Make it Right (11) 2,258 60 273 49 317 5 448 6 466 6 382 17 372
Jimmie My Johnson (21) 2,181 26 325 33 346 11 425 33 388 42 328 18 369
Murdoc 440 (14) 2,183 43 306 35 338 48 348 4 489 38 334 19 368
Happy Hartley (1) 2,368 36 313 29 350 6 443 1 514 5 382 20 366
Kingsborough Motorsports (18) 2,312 6 376 34 345 7 439 21 413 7 381 21 358
Gracie Lou #24 (34) 2,118 50 295 58 278 24 395 10 449 30 346 22 355
Phil Noble (46) 2,092 47 297 51 311 35 373 17 425 39 332 23 354
Boomhauer (42) 2,006 52 292 26 353 32 375 55 341 58 293 24 352
Weasel (20) 2,057 33 316 12 376 41 366 54 349 55 299 25 351
Jenny From Block (52) 1,961 49 296 37 336 62 292 52 352 36 335 26 350
Cadillac Matt (40) 2,023 58 277 10 379 54 336 40 372 52 311 27 348
Scitter (51) 2,032 57 282 42 329 23 396 51 352 44 326 28 347
Moonshine Runners (48) 2,019 32 317 60 266 12 421 39 374 57 294 29 347
Mouse (28) 2,059 37 312 36 337 59 319 25 400 28 349 30 342
Rubberside Down (50) 2,094 38 311 62 243 17 411 11 448 32 342 31 339
Shake & Bake (59) 1,986 11 361 23 361 49 345 61 311 62 270 32 338
Jelder (36) 2,203 34 315 59 269 2 474 15 432 9 376 33 337
RePete (37) 2,120 51 293 41 330 9 431 35 384 31 345 34 337
Slims Racing (53) 2,056 22 336 55 291 40 368 42 371 24 353 35 337
Crackers (56) 2,075 9 367 31 347 55 331 56 333 18 362 36 335
Boothy 44 (5) 2,204 53 289 48 317 15 411 5 475 8 379 37 333
Camp 6 Racing (32) 2,237 1 417 3 414 50 344 50 356 11 373 38 333
Bentrock 77 (19) 2,269 17 349 5 410 37 371 14 438 12 369 39 332
Tyler (49) 2,114 48 296 28 350 14 412 29 394 40 331 40 331
Blue Mountain Racing (33) 2,167 28 324 2 416 38 371 26 398 43 328 41 330
Cobb (44) 2,196 4 386 50 312 31 376 16 431 19 362 42 329
Cayucos (38) 2,102 25 330 53 298 22 400 30 391 22 355 43 328
Beck7 (8) 2,333 44 305 32 346 1 489 8 460 2 407 44 326
Jumbo (26) 2,115 29 322 45 321 60 303 3 491 21 355 45 323
Hopey (41) 2,156 35 314 46 319 18 409 19 418 10 373 46 323
Off Road Dogs (12) 2,213 15 350 44 322 16 411 12 446 20 362 47 322
Bathman (35) 2,137 7 371 21 364 30 376 31 388 50 319 48 319
Back 2 the Front (57) 1,913 18 349 54 295 51 342 58 330 59 280 49 317
Kat5 (54) 2,056 12 359 39 335 46 353 53 350 29 346 50 313
Iceman (31) 2,105 24 333 19 366 47 353 32 388 23 354 51 311
Chicken Wing (22) 2,209 5 383 17 370 4 451 59 327 15 367 52 311
Tom Worobec (25) 2,035 39 311 11 379 44 363 38 378 56 298 53 306
Road Kill (39) 2,022 46 301 38 336 34 374 27 396 51 315 54 300
Left Turns Only (29) 2,076 27 324 30 349 36 372 41 371 17 363 55 297
Lucky Linda Racing (58) 1,875 42 309 27 352 61 301 60 315 54 303 56 295
Black and White (55) 1,848 62 246 40 335 27 393 62 306 61 274 57 294
Jasper Decons (30) 2,163 3 388 7 402 25 393 43 370 47 322 58 288
Ace in the Hole (27) 2,085 16 350 43 324 19 408 37 380 34 337 59 286
Arsenal (60) 1,906 54 288 57 283 42 365 44 369 46 323 60 278
Racin' Hillbilly (9) 2,225 10 365 24 360 3 462 24 402 16 365 61 271
Garth Birney (62) 1,867 31 321 61 252 33 375 45 369 53 307 62 243
Top 5 in Standings.

1-9